|
      Gameplan College Football Team Summary Page
NCAA5 Air Force Falcons (Coach:Greg Salmon)| National Championships: (1) | 2012 |
|---|
| Perfect Seasons: (0) | - |
|---|
| National Championship Playoff Appearances: | 7 |
|---|
| Mountain West Championships: (9) | 2033 2021 2020 2019 2013 2012 2003 2001 2000 |
|---|
| National Championship Game Record: | 1 - 1 |
|---|
| Rose Bowl record: | 1 - 4 |
|---|
| Cotton Bowl record: | 0 - 1 |
|---|
| Orange Bowl record: | 5 - 5 |
|---|
| Hawaii Bowl record: | 1 - 5 |
|---|
| Motor City Bowl record: | 5 - 2 |
|---|
| Rivalry: | The Military Bowl against Army Black Knights : Record: 14 - 15 |
|---|
| Commander in Chief Trophy: (14) | 2038 2034 2033 2032 2030 2021 2020 2019 2013 2012 2003 2002 2001 2000 |
|---|
| Coach: | Greg Salmon (Since 2010) |
|---|
| Most games won in a Season: | 9 (x5) |
|---|
| Most games lost in a Season: | 9 (x2) |
|---|
| Most points scored in a Season: | 439 |
|---|
| Most points conceded in a Season: | 497 |
|---|
Air Force Falcons 2038 Results| Week | Venue | Opponent | Score | Result |
|---|
| 11 | Road | Maryland Terrapins (Patrick Lee) | 35-13 | Win | | 10 | Home | Wake Forest Demon Deacons (Andy Starkey) | 28-38 | Loss | | 9 | Road | Texas Longhorns (Graham Beaton) | 24-27 | Loss | | 8 | Home | Georgia Tech Yellow Jackets (Dave Flesfader) | 30-34 | Loss | | 7 | Road | New Mexico Lobos (Martyn Williams) | 24-21 | Win | | 6 | Home | Army Black Knights (Dominic Williams) | 19-19 | Tie | | 5 | Road | Notre Dame Fighting Irish (Darren Halford) | 19-17 | Win | | 4 | Home | Navy Midshipmen (Ray Gillham) | 34-23 | Win | | 3 | Road | Pittsburgh Panthers (Alan Milnes) | 20-58 | Loss | | 2 | Home | Iowa State Cyclones (David Trice) | 21-45 | Loss | | 1 | Road | Ohio State Buckeyes (Gordon Milnes) | 20-38 | Loss | | 0 | Road | Pittsburgh Panthers (Alan Milnes) | 47-37 | Win |
eason by Season Records| Season | Coach | Record | Points |
|---|
| 2038 | Greg Salmon | 4-6 (1 tie) | 274-333 | | 2037 | Greg Salmon | 5-6 | 264-345 | | 2036 | Greg Salmon | 4-7 | 283-328 | | 2035 | Greg Salmon | 2-8 (1 tie) | 238-440 | | 2034 | Greg Salmon | 4-5 (2 ties) | 257-315 | | 2033 | Greg Salmon | 4-6 (1 tie) | 338-380 | | 2032 | Greg Salmon | 5-5 (1 tie) | 285-252 | | 2031 | Greg Salmon | 3-8 | 275-370 | | 2030 | Greg Salmon | 4-6 (1 tie) | 174-339 | | 2029 | Greg Salmon | 3-8 | 296-355 | | 2028 | Greg Salmon | 4-7 | 308-375 | | 2027 | Greg Salmon | 4-6 (1 tie) | 246-319 | | 2026 | Greg Salmon | 4-6 (1 tie) | 203-247 | | 2025 | Greg Salmon | 2-7 (2 ties) | 271-423 | | 2024 | Greg Salmon | 3-6 (2 ties) | 228-308 | | 2023 | Greg Salmon | 2-7 (2 ties) | 260-354 | | 2022 | Greg Salmon | 6-5 | 390-427 | | 2021 | Greg Salmon | 6-4 (1 tie) | 377-331 | | 2020 | Greg Salmon | 5-5 (1 tie) | 359-327 | | 2019 | Greg Salmon | 7-4 | 330-351 | | 2018 | Greg Salmon | 2-9 | 304-407 | | 2017 | Greg Salmon | 2-9 | 313-411 | | 2015 | Greg Salmon | 3-7 (1 tie) | 418-497 | | 2014 | Greg Salmon | 4-7 | 439-459 | | 2013 | Greg Salmon | 9-2 | 417-298 | | 2012 * | Greg Salmon | 9-1 (1 tie) | 318-217 | | 2011 | Greg Salmon | 9-2 | 343-290 | | 2010 | Greg Salmon | 3-8 | 185-335 | | 2003 | Martyn Williams | 7-4 | 293-316 | | 2002 | Martyn Williams | 9-2 | 325-218 | | 2001 | Martyn Williams | 9-2 | 401-282 | | 2000 | Martyn Williams | 8-3 | 418-295 |
* indicates won National Championship, italics indicate won Conference.
|
|
Powered by: DaDaBIK, the Low-code Development Platform
|