|
Gameplan Football Hawaii Bowl Records Page
(also known as Bronze Bowl)

Schools with multiple Hawaii Bowl wins (6): | New Mexico Lobos (5), Ohio State Buckeyes (3), Navy Midshipmen (3), Wake Forest Demon Deacons (3), Virginia Tech Hokies (2), Georgia Tech Yellow Jackets (2) |
---|
Schools with one Hawaii Bowl win (3): | Pittsburgh Panthers, Texas Longhorns, Maryland Terrapins |
---|
Schools with no Hawaii Bowl wins (3): | Notre Dame Fighting Irish, Air Force Falcons, Army Black Knights |
---|
Schools with no Hawaii Bowl wins or appearances (0): | |
---|
Record by Conference: | Atlantic Coast 8, American Athletic 7, Mountain West 6 |
---|
Most points scored: | Ohio State Buckeyes 51 - 25 Army Black Knights (2011) Ohio State Buckeyes 49 - 23 New Mexico Lobos (2000) Texas Longhorns 49 - 21 Pittsburgh Panthers (2018) Wake Forest Demon Deacons 48 - 41 Notre Dame Fighting Irish (2002) Wake Forest Demon Deacons 48 - 32 Air Force Falcons (2014)
|
---|
Biggest margin of victory: | 28 : Texas Longhorns 49 - 21 Pittsburgh Panthers (2018) 26 : Ohio State Buckeyes 49 - 23 New Mexico Lobos (2000) 26 : Ohio State Buckeyes 51 - 25 Army Black Knights (2011) 25 : Pittsburgh Panthers 35 - 10 Air Force Falcons (2017) 16 : Wake Forest Demon Deacons 48 - 32 Air Force Falcons (2014)
|
---|
Smallest margin of victory: | 2 : Navy Midshipmen 21 - 19 Wake Forest Demon Deacons (2001) 2 : Ohio State Buckeyes 28 - 26 Texas Longhorns (2024) 2 : New Mexico Lobos 12 - 10 Texas Longhorns (2025) 3 : Navy Midshipmen 35 - 32 New Mexico Lobos (2020) 3 : New Mexico Lobos 20 - 17 Wake Forest Demon Deacons (2026)
|
---|
Most total points: | 89 : Wake Forest Demon Deacons 48 - 41 Notre Dame Fighting Irish (2002) 85 : Navy Midshipmen 48 - 37 Georgia Tech Yellow Jackets (2022) 80 : Wake Forest Demon Deacons 48 - 32 Air Force Falcons (2014) 76 : Ohio State Buckeyes 51 - 25 Army Black Knights (2011) 75 : Virginia Tech Hokies 41 - 34 Navy Midshipmen (2021)
|
---|
Most points in defeat: | Notre Dame Fighting Irish 41 - 48 Wake Forest Demon Deacons (2002) Georgia Tech Yellow Jackets 37 - 48 Navy Midshipmen (2022) Navy Midshipmen 34 - 41 Virginia Tech Hokies (2021) Air Force Falcons 32 - 48 Wake Forest Demon Deacons (2014) New Mexico Lobos 32 - 35 Navy Midshipmen (2020)
|
---|
Processed updates in 0.01 s
|
|
Powered by: DaDaBIK, the Low-code Development Platform
|